Healthcare Division Officers, Committees and Task Groups
For a profile of the each leader, please click on his/her name in the middle column below.
DIVISION OFFICERS | |||
Chair | |||
Chair-elect | |||
Secretary | |||
Treasurer | |||
Past Chair | |||
DIVISION REPS & LIASIONS | |||
HCD Historian | |||
QMD Liaison | |||
COMMITTEES | |||
Annual Conference Committee | Chair Co-Chair | ||
Audit Committee | Chair | ||
Database Committee | Chair Co-Chair | ||
Education Committee | Chair Co-Chair | ||
Examining / Awards Committee | Chair Co-Chair | ||
Website Committee | Co-Chair Co-Chair | ||
Listserve Committee | Administrator | ||
Membership Committee | Chair Co-Chair | ||
Newsletter Committee | Co-Editor Co-Editor | ||
Nominating Committee | Chair | ||
Quality Management Plan Committee | Chair | Deborah Hopen | |
Voice of the Customer Committee | Chair Co-Chair | ||
TASK GROUPS | |||
Behavioral Health Task Group | Co-Chair Co-Chair | ||
Management Engineering In Healthcare White Paper Task Group | Chair | ||
Nightingale Scholarship Task Group | Chair Co-Chair | ||
Publication Strategy Task Group | Chair | ||
Quality Book of Knowledge (QBOK)/Certification Exam Task Group | Chair | ||
QBOK/Certification Exam Task Group | Chair | ||
REC Liaison Task Group | Chair | ||
Section Health SIGS Task Group | Chair | ||
ASQ STAFF | |||
ASQ Admin. | Cynthia Nazario | ||
Healthcare Market Manager | Ray Zielke | ||
Healthcare Update Publisher |


