2007-08 FDC Leaders
207-08 FDC Leadership | |
Chair | Chair Elect/Business Planning |
Vice Chair | Secretary |
Treasurer | Audit Chair |
Immediate Past Chair/Nominating Committee/Awards |
|
Committee Chairs | |
Bylaws Chair | Newsletter/Publications |
Programs/Conferences | Scholarships |
Regional Councilors Chair | Membership Chair |
Division Management Program (DMP) | ASQ Standards |
Examining Committee | Division Liaison to Certification Committee |
Volunteer Chair |
|
Conference Chairs | |
West Coast Conference | North East Conference |
Raleigh Conference | Midwest Conference |
2007-08 FDC Regional Councilors (Regional Map) | |
Region 1 | Region 2 |
Region 3 Vacant | Region 4 Vacant |
Region 5 Vacant | Region 6 Vacant |
Region 7 | Region 8 |
Region 9 Vacant | Region 10 |
Region 11 | Region 12 Vacant |
Region 13 | Region 14 Vacant |
Region 15 Vacant | Region 25—International |


