Now more than ever, professionals consume information on the go. ASQ’s targeted e-Newsletters give your company the flexibility to reach quality professionals whether they are in the office or on the road.
| E-Newsletter | Frequency/ Circulation |
Audience and Description | Rate |
| ASQ Weekly | Weekly / 80,000 |
ASQ Weekly covers content news in quality, best practices, case studies, quality in the news, etc. This is a member favorite! | $1,500/ week |
| QP Live | Monthly / 79,500 |
QP Live summarizes each month of Quality Progress and gives your organization the opportunity to reach decision makers. | $1,900/ month |
| Quality Central | Monthly / |
Quality Central delivers special opportunities and new product announcements. Many members use this as a major decision-making tool. | $1,500/ month |
| Six Sigma InterNetworking |
Monthly / 9,800 |
Targeting lean and Six Sigma decision makers, this e-newsletter discusses tools and templates for Six Sigma, case studies, best practices, and upcoming events. | $1,200/ month |
| Healthcare Update and Healthcare Update Tools & Applications |
Monthly / 3,800 |
This e-newsletter targets healthcare professionals and offers best practice studies, other resources, and news stories from outside sources. The Tools & Applications issue, also monthly, shares a popular tool or application, plus resources, for use in healthcare. | $1,000/ month |
| ASQ Primary and Secondary Education Brief and Higher Education Brief | Bi-monthly / |
This e-newsletter targets higher education customers and focuses on case studies, best practices using quality tools, and upcoming events. | $750/ issue |
| QP Connection | Monthly / 1,200 |
This new and growing e-newsletter reaches quality professionals who are not necessarily ASQ members. By reaching the greater quality community, this e-newsletter educates professionals on quality tools and resources by bringing them to the QP Web site. | $500/ month |
| QNT Weekly | TBD | ASQ's newest e-Newsletter, QNT Weekly, combines quality-relevant LexisNexis® content to give readers from around the world insight into the latest development in global quality movement. |
TBD |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |